Board Members
Name |
Position |
Year |
||
| Vilma Hagan | Chair | **2010 | ||
| Treasurer | **2009 | |||
| Secretary | ||||
| Past Chair | **2008 | |||
| **2010 | ||||
| * | ||||
*-Denotes end of first three (3) year term.
**- Denotes end of second three (3) year term.

Name |
Position |
Year |
||
| Vilma Hagan | Chair | **2010 | ||
| Treasurer | **2009 | |||
| Secretary | ||||
| Past Chair | **2008 | |||
| **2010 | ||||
| * | ||||
*-Denotes end of first three (3) year term.
**- Denotes end of second three (3) year term.